<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paquin's Poorly Maintained Blog &#187; Drupal</title>
	<atom:link href="http://www.chrispaquin.com/ppmb/tag/drupal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrispaquin.com/ppmb</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 12:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress Update et al</title>
		<link>http://www.chrispaquin.com/ppmb/2009/wordpress-update-et-al/</link>
		<comments>http://www.chrispaquin.com/ppmb/2009/wordpress-update-et-al/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:42:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.chrispaquin.com/ppmb/?p=532</guid>
		<description><![CDATA[I completely finished my site conversion (from Drupal to WordPress), and am pretty happy with how it all went, and how relatively easy it was. With some very minor exceptions (mostly gallery-related), everything is running smoothly. I&#8217;m also pleased with how user-friendly WordPress is to the system admin: Plugins can be installed, configured, and even [...]]]></description>
			<content:encoded><![CDATA[<p>I completely finished my site conversion (from Drupal to WordPress), and am pretty happy with how it all went, and how relatively easy it was. With some very minor exceptions (mostly gallery-related), everything is running smoothly. I&#8217;m also pleased with how user-friendly WordPress is to the system admin: Plugins can be installed, configured, and even edited on the fly. No need to fire up an FTP client. In addition, <strong>everything ju</strong><strong>st works</strong>. I can&#8217;t tell you how many tweaks I had to make in Drupal to get stuff (like a workable RTE) to function properly.</p>
<p>Just for fun, I fired my old Drupal site back up for an apples-to-apples performance comparison, and it wasn&#8217;t even close. Each site has the appropriate &#8220;super-caching&#8221; mechanisms enabled, and even with that, WordPress still beat Drupal in the &#8216;snappiness&#8217; contest by a mile.</p>
<p>I should point out that this is <strong>nowhere near a fair comparison</strong>: Drupal is a full-blown, highly customizable and complex WCMS, whereas WordPress is very focused on just being a blog. But I think it&#8217;s still worthwhile to point out that if your needs are simple, you can be up-and-running with WordPress with less pain than other options.</p>
<p>Speaking of which, I took <a href="http://www.joomla.org/about-joomla.html">Joomla</a> for a spin too &#8211; it installed easily, but I have to admit I was completely confused by its totally foreign (at least to me) metaphor. I know I didn&#8217;t give it enough time (and I do plan on continuing to play with it), but it&#8217;s definitely not the drop-dead-easy WCMS I was expecting. It&#8217;s certainly attractive enough, but it doesn&#8217;t look like you can just hop in.</p>
<p><a href="http://cmsreport.com/content/drupal-joomla-wordpress-comparison">Here&#8217;s a pretty good article that goes into the strengths and weaknesses of each platform.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispaquin.com/ppmb/2009/wordpress-update-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to WordPress!</title>
		<link>http://www.chrispaquin.com/ppmb/2009/back-to-wordpress/</link>
		<comments>http://www.chrispaquin.com/ppmb/2009/back-to-wordpress/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:17:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[migrate]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.chrispaquin.com/ppmb/?p=363</guid>
		<description><![CDATA[I decided to switch my blog back to WordPress for a number of reasons. First, I was tired of messing with Drupal. If you want to dig-in, really understand Drupal and all its complexity, and also ensure you maintain your setup, it&#8217;s fine. But for my purposes, it was just too bulky and complex. It [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to switch my blog back to WordPress for a number of reasons.</p>
<p>First, I was tired of messing with Drupal. If you want to dig-in, really understand Drupal and all its complexity, and also ensure you maintain your setup, it&#8217;s fine. But for my purposes, it was just too bulky and complex. It can be made to do a LOT of stuff, but for a personal blog, it&#8217;s mucho overkill. I had my fun.</p>
<p>Second, our Family Blog is in some need of repair, and because it&#8217;s on an older version of WordPress, I figured I&#8217;d kill two birds with one stone.</p>
<p>Third, v2.7.1 of WordPress (what I installed) is pretty nifty. It&#8217;s VERY easy to run compared with Drupal, and it&#8217;s gotten much better since I installed it a few years ago. The RTE looks very good (especially compared with Drupal&#8217;s), and its image and gallery options also look attractive, and usable for my wife.</p>
<p>Anyway, installing the base system was easy and quick &#8211; I think it took all of 5 minutes once it was uploaded to my site. The trick was converting from Drupal. Drupal 6&#8242;s plugin (module) system is, suffice it to say, not as easy to use as WordPress&#8217;s is. Powerful, but complex and technical. Anyway, there don&#8217;t appear to be any straight-forward &#8220;Export to CSV&#8221; options out there, and my choices were to either do it by hand or spend a few hours wrestling with some modules. I decided to go with the former approach, and just tossed a MySQL export of my nodes (Drupal&#8217;s content) at Excel. I had to convert the unix-timestamps to strings, and weed out some extraneous information, but it was pretty easy. Excel didn&#8217;t want to cooperate with Pipe (|) delimiters, so I had to futz with that too.</p>
<p>The whole process CSV preparation process took me about 2 hours from start to finish.</p>
<p>I then had to import the CSV. WordPress v2.7.1 does not come with a built-in CSV import routine, but <a href="http://www.matboo.co.uk/2008/10/29/convert-csv-data-feeds-to-wordpress-posts/">I found a plugin that installed nicely</a>. After a couple of false starts (my fault), I had data!</p>
<p>I had to mess around with permalinks to get them to work the way I wanted them to. Next up was the <a href="http://alexrabe.boelinger.com/wordpress-plugins/nextgen-gallery/">NextGEN Image Gallery plugin</a>, which looks like exactly what my wife and I have been searching for with an integrated gallery system. There are countless options for integrating with Gallery2, Picasa, or Flickr, but we like to control our own images on our site. As it turns out, I probably should have installed NextGEN BEFORE I configured permalinks, since it didn&#8217;t work right off, and I had to go through a couple of iterations before I figured out what was going on.</p>
<p>There were some pretty funky themes out there, but <a href="http://wordpress.org/extend/themes/inove">iNove looked the cleanest and easiest to modify for my purposes</a>. Not perfect, but definitely workable. I grabbed Facebook and Yelp badges, but may get rid of them. I also added an &#8220;anti-IE&#8221; header plugin &#8211; if you&#8217;re reading this on IE6, shame on you!</p>
<p>So, thus far, I&#8217;m pretty happy with the setup. My only annoyance, at this point, is the system&#8217;s insistence that I add a Category to my posts&#8230; otherwise it puts it into the &#8220;Uncategorized&#8221; category, and manages and presents the content that way. Bleh &#8211; maybe I&#8217;ll just create a category called &#8220;Posts&#8221; and be done with it.</p>
<p>I still have a decent amount of image re-insertion to worry about, but that&#8217;ll be handled in the next week or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispaquin.com/ppmb/2009/back-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal performance</title>
		<link>http://www.chrispaquin.com/ppmb/2008/drupal-performance/</link>
		<comments>http://www.chrispaquin.com/ppmb/2008/drupal-performance/#comments</comments>
		<pubDate>Tue, 13 May 2008 09:35:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.chrispaquin.com/ppmb2/2008/drupal-performance/</guid>
		<description><![CDATA[Well, somehow, I think my GoDaddy account has been updated or moved, because I didn&#8217;t do anything special (no patches), and this site is now pretty much flying. As I reported a couple of weeks ago, I had isolated some speed issues to the fact that I was on a GoDaddy hosted account with ~3500 [...]]]></description>
			<content:encoded><![CDATA[<p>Well, <b>somehow</b>, I think my GoDaddy account has been updated or moved, because I didn&#8217;t do anything special (no patches), and this site is now pretty much flying. As I reported a couple of weeks ago, I had isolated some speed issues to the fact that I was on a GoDaddy hosted account with ~3500 other domains.</p>
<p>As one of my friends pointed out, this is not a high-traffic site, so I doubt GoDaddy took a personal&nbsp; interest in me, or my front-page complaining. It might have just been regularly scheduled server maintenance. Of course, it also could be that no one is actually using their accounts right now, at 5:30ish on a Sunday morning.</p>
<p>Anyway, I hope this keeps up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispaquin.com/ppmb/2008/drupal-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Speed Issues</title>
		<link>http://www.chrispaquin.com/ppmb/2008/drupal-speed-issues/</link>
		<comments>http://www.chrispaquin.com/ppmb/2008/drupal-speed-issues/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 00:51:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.chrispaquin.com/ppmb2/2008/drupal-speed-issues/</guid>
		<description><![CDATA[Aha! I think I&#8217;ve finally figured out why my site is so slow, even after all the tweaking I&#8217;ve done: it&#8217;s my host, Godaddy. It looks like my domain shares its IP address with 3569 other sites. Yikes. I&#8217;m thinking about switching to another host like Dreamhost or HostGator.]]></description>
			<content:encoded><![CDATA[<p>Aha! I think I&#8217;ve finally figured out why my site is so slow, even after all the tweaking I&#8217;ve done: it&#8217;s my host, Godaddy.</p>
<p>It looks like my domain shares its IP address with 3569 other sites. Yikes.</p>
<p>I&#8217;m thinking about switching to another host like <a href="http://www.dreamhost.com/hosting.html">Dreamhost</a> or <a href="http://www.hostgator.com/">HostGator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispaquin.com/ppmb/2008/drupal-speed-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal 6.2 Update</title>
		<link>http://www.chrispaquin.com/ppmb/2008/drupal-62-update/</link>
		<comments>http://www.chrispaquin.com/ppmb/2008/drupal-62-update/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:44:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.chrispaquin.com/ppmb2/2008/drupal-62-update/</guid>
		<description><![CDATA[It may be that my site speed issues were related to some performance problems with Drupal 6.1. I updated the site to Drupal 6.2, and it seems to be running a bit better, now. It&#8217;s still not as fast as I&#8217;d like, but I&#8217;ll keep checking the updates page to see if other fixes are [...]]]></description>
			<content:encoded><![CDATA[<p>It may be that my site speed issues were related to some performance problems with Drupal 6.1. <a href="http://drupal.org/node/244667">I updated the site to Drupal 6.2</a>, and it seems to be running a bit better, now. It&#8217;s still not as fast as I&#8217;d like, but I&#8217;ll keep checking the updates page to see if other fixes are published. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispaquin.com/ppmb/2008/drupal-62-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Drupal</title>
		<link>http://www.chrispaquin.com/ppmb/2008/optimizing-drupal/</link>
		<comments>http://www.chrispaquin.com/ppmb/2008/optimizing-drupal/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 05:00:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.chrispaquin.com/ppmb2/2008/optimizing-drupal/</guid>
		<description><![CDATA[So, my site is crawling with Drupal and I&#8217;m not sure why. I&#8217;ve installed the Devel module and that&#8217;s given me some good information, but the only thing I know for sure right now is that my MySQL queries appear to be running fast, my graphics, CSS, and JS are pretty optimized according to yslow, [...]]]></description>
			<content:encoded><![CDATA[<p>So, my site is crawling with Drupal and I&#8217;m not sure why. I&#8217;ve installed the Devel module and that&#8217;s given me some good information, but the only thing I know for sure right now is that my MySQL queries appear to be running fast, my graphics, CSS, and JS are pretty optimized according to yslow, and that PHP execution times are freakin&#8217; abysmal.</p>
<p>I&#8217;ve shut off pretty much all non-essential modules, and have turned caching up to its max settings (in administer/performance), but my page execution time is still through the roof.</p>
<p>I&#8217;m trying some PHP optimization techniques like <a href="http://drupal.org/node/207036">increasing memory</a> and ensuring <a href="http://scratch.drupal.org/node/210311">register_globals is off </a>(it was), but so far my success has been minimal.</p>
<p>I&#8217;ll keep hacking away at this. I wonder if it could be related to my host, Godaddy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispaquin.com/ppmb/2008/optimizing-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal 6 thoughts</title>
		<link>http://www.chrispaquin.com/ppmb/2008/drupal-6-thoughts/</link>
		<comments>http://www.chrispaquin.com/ppmb/2008/drupal-6-thoughts/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 15:06:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.chrispaquin.com/ppmb2/2008/drupal-6-thoughts/</guid>
		<description><![CDATA[I finally got around to redoing my old blog in Drupal. I decided to use the latest stable version, v6.1. So far, it&#8217;s pretty good, although I&#8217;m still surprised that certain functionality (such as a Rich Text Editor) needs to be added and configured manually. Also, certain key plugins in Drupal 5x aren&#8217;t working in [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to redoing my old blog in Drupal. I decided to use the latest stable version, v6.1. So far, it&#8217;s pretty good, although I&#8217;m still surprised that certain functionality (such as a Rich Text Editor) needs to be added and configured manually.</p>
<p>Also, certain key plugins in Drupal 5x aren&#8217;t working in v6 yet.. CCK, Views, etc.</p>
<p>However, it does look like the work that&#8217;s been done with Themes is pretty good &#8211; they&#8217;re MUCH easier to configure in v6 than they were previously.</p>
<p>I plan on messing around with a frame-like theme at some point. Hah, like I have time for that.. maybe I&#8217;ll surprise myself though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispaquin.com/ppmb/2008/drupal-6-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
